Incidents & Risks
Incident register
| Reference | Date | Vessel / location | Incident | Severity | Status | Open actions |
|---|---|---|---|---|---|---|
| INC-0451 | 16 Aug, 18:52 | MV MalaliApproach to Parika stelling | Steering pump #2 hydraulic pressure loss on approach | Critical | Under investigation | 1 |
| INC-0450 | 17 Aug, 10:33 | MV SabantoUnderway, mid-river | Vehicle shifted in transit, securing strap found slack | Significant | Closed | — |
| INC-0449 | 17 Aug, 08:12 | MV Konawaruk 1899Passenger deck stair, forward | Passenger slip on wet passenger deck stair | Significant | Awaiting verification | 1 |
| INC-0448 | 17 Aug, 09:41 | MV KanawanEngine room, zone 4 | Fire detection panel zone 4 indicator lamp dim | Minor | Monitoring | — |
| INC-0447 | 15 Aug, 16:40 | MV Konawaruk 1899Parika stelling, vehicle ramp | Overheight vehicle refused at ramp after ticketing | Significant | Closed | — |
| INC-0445 | 09 Aug, 07:20 | MV KimbiaSupenaam stelling, berth 1 | Heavy contact with berth fender during berthing in cross current | Significant | Closed | — |
INC-0445, Heavy contact with berth fender during berthing in cross current
MV Kimbia · 09 Aug, 07:20
Closed
What happened
The vessel made heavier than normal contact with the berth fender in a strong cross current. Fender rubber deformed; hull inspected with no damage found. No injuries; 96 passengers disembarked normally.
When and where
9 August 2026, 07:20, Supenaam stelling
Immediate action taken
Hull and fender inspected by Chief Engineer and stelling foreman before next departure.
Investigation status
Complete, no structural damage
Resolution
Closed 12 Aug. Fender replaced and berthing guidance reissued for cross-current conditions.