2
Critical defects
3
Vessels restricted by maintenance
7
Open maintenance issues
Fleet condition
- MV KanawanWarning
Fire & Safety SystemsLow output pressure
- MV SabantoWarning
Propulsion, Auxiliary SystemsDifferential pressure high, load restriction applied
- MV Kalliopi NWarning
Auxiliary SystemsCoolant temperature above threshold, intake pressure declining
- MV Konawaruk 1899Normal
- MV KimbiaCritical
Fire & Safety SystemsSix-month safety systems inspection overdue
- MV MA LishaNormal
- MV MalaliCritical
Propulsion, SteeringPort engine exhaust temperature deviation
Open maintenance issues
| Ref | Vessel | Domain | Issue | Operational impact | Owner | Status |
|---|---|---|---|---|---|---|
| MR-0243 | MV Kimbia | Fire & Safety Systems | Six-month safety systems inspection overdue | Restricted operation | Fleet Operations Manager | Overdue, restriction applied |
| MR-0241 | MV Malali | Steering | Hydraulic pressure loss | Out of service | Marine Superintendent | Vessel out of service, assessment instructed |
| MR-0248 | MV Kanawan | Fire & Safety Systems | Low output pressure | No operational impact | Marine Engineering | Repair scheduled |
| MR-0219 | MV Malali | Propulsion | Port engine exhaust temperature deviation | Monitoring required | Marine Engineering | Monitoring |
| MR-0246 | MV Sabanto | Propulsion | Differential pressure high, load restriction applied | Restricted operation | Marine Engineering | Restricted to 55% port load |
| MR-0247 | MV Sabanto | Auxiliary Systems | Coolant temperature above threshold | Restricted operation | Marine Engineering | Inspection required on arrival |
| MR-0249 | MV Kalliopi N | Auxiliary Systems | Coolant temperature above threshold, intake pressure declining | Monitoring required | Marine Engineering | Monitoring |
Maintenance report
Select a row from the register to view the full record.
Recurring reported issues
- 4 reports in 12 months
- 3 reports in 6 months
- 2 reports in 12 months
Drawn from maintenance reports, inspections and defect reports only.