Incidents & Risks
Incident register
| Reference | Date | Vessel / location | Incident | Severity | Status | Open actions |
|---|---|---|---|---|---|---|
| INC-0451 | 16 Aug, 18:52 | MV MalaliApproach to Parika stelling | Steering pump #2 hydraulic pressure loss on approach | Critical | Under investigation | 1 |
| INC-0450 | 17 Aug, 10:33 | MV SabantoUnderway, mid-river | Vehicle shifted in transit, securing strap found slack | Significant | Closed | — |
| INC-0449 | 17 Aug, 08:12 | MV Konawaruk 1899Passenger deck stair, forward | Passenger slip on wet passenger deck stair | Significant | Awaiting verification | 1 |
| INC-0448 | 17 Aug, 09:41 | MV KanawanEngine room, zone 4 | Fire detection panel zone 4 indicator lamp dim | Minor | Monitoring | — |
| INC-0447 | 15 Aug, 16:40 | MV Konawaruk 1899Parika stelling, vehicle ramp | Overheight vehicle refused at ramp after ticketing | Significant | Closed | — |
| INC-0445 | 09 Aug, 07:20 | MV KimbiaSupenaam stelling, berth 1 | Heavy contact with berth fender during berthing in cross current | Significant | Closed | — |
INC-0447, Overheight vehicle refused at ramp after ticketing
MV Konawaruk 1899 · 15 Aug, 16:40
Closed
What happened
A vehicle ticketed for the sailing exceeded the safe ramp clearance and was refused at the ramp, delaying loading by 18 minutes. No injuries; the vehicle owner was refunded the same day.
When and where
15 August 2026, 16:40, Parika stelling
Immediate action taken
Vehicle turned away and loading resequenced to recover the departure slot.
Investigation status
Complete
Resolution
Closed 16 Aug 09:00. Dimension field now mandatory at point of sale.