Incidents & Risks
Incident register
| Reference | Date | Vessel / location | Incident | Severity | Status | Open actions |
|---|---|---|---|---|---|---|
| INC-0451 | 16 Aug, 18:52 | MV MalaliApproach to Parika stelling | Steering pump #2 hydraulic pressure loss on approach | Critical | Under investigation | 1 |
| INC-0450 | 17 Aug, 10:33 | MV SabantoUnderway, mid-river | Vehicle shifted in transit, securing strap found slack | Significant | Closed | — |
| INC-0449 | 17 Aug, 08:12 | MV Konawaruk 1899Passenger deck stair, forward | Passenger slip on wet passenger deck stair | Significant | Awaiting verification | 1 |
| INC-0448 | 17 Aug, 09:41 | MV KanawanEngine room, zone 4 | Fire detection panel zone 4 indicator lamp dim | Minor | Monitoring | — |
| INC-0447 | 15 Aug, 16:40 | MV Konawaruk 1899Parika stelling, vehicle ramp | Overheight vehicle refused at ramp after ticketing | Significant | Closed | — |
| INC-0445 | 09 Aug, 07:20 | MV KimbiaSupenaam stelling, berth 1 | Heavy contact with berth fender during berthing in cross current | Significant | Closed | — |
INC-0449, Passenger slip on wet passenger deck stair
MV Konawaruk 1899 · 17 Aug, 08:12
Awaiting verification
What happened
A passenger slipped on the forward passenger deck stair during boarding in heavy rain. Crew assisted; the passenger declined further care and completed the voyage.
When and where
17 August 2026, 08:12, Supenaam stelling
Immediate action taken
Stair dried, wet-weather signage deployed and boarding slowed until rain eased.
Investigation status
Complete, no shore care required
Resolution
Awaiting verification that treads are fitted and signed off.