Incidents & Risks
Incident register
| Reference | Date | Vessel / location | Incident | Severity | Status | Open actions |
|---|---|---|---|---|---|---|
| INC-0451 | 16 Aug, 18:52 | MV MalaliApproach to Parika stelling | Steering pump #2 hydraulic pressure loss on approach | Critical | Under investigation | 1 |
| INC-0450 | 17 Aug, 10:33 | MV SabantoUnderway, mid-river | Vehicle shifted in transit, securing strap found slack | Significant | Closed | — |
| INC-0449 | 17 Aug, 08:12 | MV Konawaruk 1899Passenger deck stair, forward | Passenger slip on wet passenger deck stair | Significant | Awaiting verification | 1 |
| INC-0448 | 17 Aug, 09:41 | MV KanawanEngine room, zone 4 | Fire detection panel zone 4 indicator lamp dim | Minor | Monitoring | — |
| INC-0447 | 15 Aug, 16:40 | MV Konawaruk 1899Parika stelling, vehicle ramp | Overheight vehicle refused at ramp after ticketing | Significant | Closed | — |
| INC-0445 | 09 Aug, 07:20 | MV KimbiaSupenaam stelling, berth 1 | Heavy contact with berth fender during berthing in cross current | Significant | Closed | — |
INC-0451, Steering pump #2 hydraulic pressure loss on approach
MV Malali · 16 Aug, 18:52
Under investigation
What happened
Hydraulic pressure on steering pump #2 fell away on the final approach to Parika. The Master reduced speed and berthed using the standby pump and engine steering. No injuries; all 118 passengers and 14 vehicles disembarked normally.
When and where
16 August 2026, 18:52, Parika channel approach
Immediate action taken
Vessel withdrawn from service on berthing. Departure block applied. Independent engineering assessment instructed by the Executive Chairperson.
Investigation status
In progress, independent assessment instructed
Resolution
Not resolved. Vessel remains out of service pending assessment outcome.